Financials
Financial Highlights
Operations
Name | 2021-22 | 2020-21 |
---|---|---|
Total Income | 295.32 | 262.55 |
Profit Before Tax | 35.97 | 28.59 |
Provision for Tax | 6.72 | 2.93 |
Profit After Tax | 29.25 | 25.66 |
Other Comprehensive Income | 17.12 | 56.73 |
Total Comprehensive Income | 46.37 | 82.39 |
E P S (Rs Per Share) | 34.01 | 29.84 |
Balance Sheet
Name | 2021-22 | 2020-21 |
---|---|---|
Net Worth | 220.90 | 195.87 |
Borrowings - Non-Current | - | - |
Borrowings - Current | - | - |
Deferred Tax Liability | 2.61 | 0.60 |
Non-Current Assets | 286.29 | 256.57 |
Current Assets | 132.34 | 119.42 |
Book Value Per Share (Rs) | 257 | 228 |
Physical Performance
Name | 2021-22 | 2020-21 |
---|---|---|
Cane Crushed (Lakh T) |
6.46 | 6.13 |
Recovery (%) | 9.84 | 9.36 |
Sugar Production (T) |
63555 | 57276 |
Power Generation (Lakh kwh) |
875 | 895 |